16x22x16 bearing size chart mm
GEG260ES-2RS bearing, Radial spherical plain bearingshigh quantities GEG260ES-2RS Bearing dimension: 260x400x205, Enquiry for global GEG260ES-2RS Radial spherical plain bearings suppliers for
INA GE260-FW-2RS bearing | 260x400x205 | GBS BearingSpherical plain bearing GE260-FW-2RS. Bearing number : GE260-FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260. Outer Diameter Bearing GE 260 HS-2RS (CX) | Size and SpecificationRadial spherical plain bearings GE 260 HS-2RS. Bearing number : GE 260 HS-2RS. Size (mm) : 260x400x205. Brand : CX. Bore Diameter (mm) : 260
@@@@@@@@ | ||||||||
C | S | l | a | b | B | D | d | |
CRBH 14025 A UU | - | - | - | - | 32 mm | - | - | - |
BHAM 98 | - | - | - | - | - | 5-3/4 in | 15-3/4 to 16-11 | 3.7500 in |
KT 284138 | - | - | - | - | - | - | - | 7.5000 in |
SB 122211 | - | - | - | - | - | - | - | - |
TRU 284530UU | - | - | - | - | - | - | - | 1.0000 in |
BAM 1314 | - | - | - | - | - | - | - | - |
TA 3030 Z | - | - | - | - | - | 33 mm | 210 mm | 140 mm |
RNAFW 162420 | - | - | - | - | - | 12 mm | 72 mm | 50 mm |
TAF 142220 | - | - | - | - | - | 7.1875 in | - | 3.0000 in |
TLA 1212 Z | - | - | 20 mm | 187.927 mm | 8 mm | - | - | - |
TAM 2428 | - | - | - | - | - | - | 3-3/4 in | 2-1/4 in |
NTB 1831 | - | - | - | - | - | 80mm | 290mm | - |
BRI 365628 U | - | - | - | - | - | - | - | - |
BHAM 2020 | 160 mm | - | - | - | 21 mm | 190 mm | - | - |
KT 425020 | - | - | - | - | - | 6.3750 in | - | 2.0000 in |
YB 124 | - | - | - | - | - | - | - | - |
RNA 4909U | - | - | - | - | - | - | 1-5/16 in | 1-1/16 in |
BR 162416 UU | - | - | - | - | - | - | 57 mm | 25 mm |
TAF 51010 | - | - | - | - | - | - | 310mm | 170mm |
GTR 304425 | - | - | - | - | - | - | - | 4.4375 in |
RNA 6919UU | - | - | - | - | - | 0.5625 in | 1.7500 in | 0.7500 in |
RNA 49/58 | - | - | - | - | - | - | - | - |
BHA 1818 Z | - | - | - | - | - | 3-1/8 in | - | 1.9375 in |
RNA 6917UU | - | - | - | - | - | - | - | 2.0000 in |
NA 6913UU | - | - | - | - | - | - | - | - |
BR 182620 | - | 4.763 mm | - | - | - | - | - | - |
BA 2820 Z | - | - | - | - | - | - | - | 1.7500 in |
POS 3EC | - | - | - | - | - | 7.6250 in | - | - |
NATA 5902 | - | - | - | - | - | 5.1875 in | - | 2.0000 in |
KT 324220 EG | - | - | - | - | - | 5mm | - | 17mm |
BRI 284824 | - | - | - | - | - | 126mm | 380mm | 180mm |
SNM 20-30 | - | - | - | - | - | - | - | 1.2500 in |
TAM 4020 | - | - | - | - | - | - | - | - |
TAM 1416 | - | - | - | - | - | 0.6875 in | 40 mm | - |
SB 115A | - | - | - | - | - | - | 15/16 in | - |
NAFW 254232 | - | - | - | - | - | 16 mm | - | 30 mm |
TA 2220 Z | - | - | - | - | - | 6.5000 in | 12.6250 to 14.5000 | - |
CRBS 508 | - | - | - | - | - | 13.5000 in | - | - |
KT 172220 | - | - | - | - | - | - | - | - |
TRI 153320 | - | - | - | - | - | - | 3.7500 in | - |
NAU 4917 | - | - | - | - | - | - | - | - |
BHA 2016 Z | - | - | - | - | - | - | 3.9370 in | 2.1654 in |
NATA 5906 | - | - | - | - | - | - | - | 2.7500 in |
BA 168 Z | - | - | - | - | - | - | 96 mm | 80 mm |
NAG 4912UU | - | - | - | - | - | 18mm | 47mm | 20mm |
KT 222918 | - | - | - | - | - | 16mm | - | 30mm |
BR 223020 U | - | - | - | - | - | - | - | - |
GBR 648032 | - | - | - | - | - | 6.3750 in | 5.1250 in | - |
TAF 182616 | - | - | - | - | - | - | - | 1.2500 in |
NAFW 304732 | - | - | - | - | - | - | - | 2-3/4 in |
NTB 2035 | - | - | - | - | - | - | - | - |
CRB 15025 UU | - | - | - | - | - | 7mm | 28mm | - |
TAFI 425730 | - | - | - | - | - | 0.3750 in | 1.1250 in | 0.3750 in |
GE 280ES-2RS | - | - | - | - | - | - | - | 0.3125 in |
CRB 20035 | - | - | - | - | - | - | 47 mm | 25 mm |
TAM 1510 | - | - | - | - | - | - | - | 0.5000 in |
TAW 5545 Z | - | - | - | - | - | - | - | 30 mm |
RNA 6912 | - | - | - | - | - | 12 mm | - | 17 mm |
NAS 5015UUNR | - | - | - | - | - | 2.8600 in | 3.5400 in | 1.8750 in |
LHSA 4 | - | - | - | - | - | 20 mm | 23 mm | 15 mm |
NA 4916U | - | - | - | - | - | - | 1.4375 in | 0.8750 in |
YT 912 | - | - | - | - | - | - | - | 1.2500 in |
TAM 5012 | - | - | - | - | - | 2.5800 in | - | 2.2500 in |
SBB 68-2RS | - | - | - | - | - | - | - | - |
KT 121514 | - | - | - | - | - | - | 3.1250 in | - |
BA 45 Z | - | - | - | - | - | 60mm | - | 85mm |
RNAF 8010030 | - | - | - | - | - | - | - | - |
BA 2416 Z | - | - | - | - | - | - | - | 3.4375 in |
TAM 1220 | - | - | - | - | - | 21.750 mm | - | - |
NAG 4928UU | - | - | - | - | - | - | - | - |
RNA 4912UU | - | - | - | - | - | 3-49/64 in | 6-3/4 in | - |
TLA 48 Z | - | - | - | - | - | - | 3.5625 in | - |
GE 30GS-2RS | - | - | - | - | - | - | 3-1/8 in | - |
NBXI 4032 | - | - | - | - | - | 144 mm | 400 mm | 220 mm |
SB 75A | - | - | - | - | - | - | 11 mm | 4 mm |
NBXI 1223 | - | - | - | - | - | - | - | - |
NAS 5060ZZ | - | - | - | - | - | 9.3750 in | - | - |
GBRI 608432 | - | - | - | - | - | - | - | - |
TLAM 2030 | - | - | - | - | - | - | - | 4.9375 in |
NA 49/22U | - | - | - | - | - | - | - | - |
TA 1215 Z | - | - | - | - | - | - | 3.0000 in | 1.0000 in |
NATB 5902 | - | - | - | - | - | - | - | 1.3750 in |
KT 71010 | - | - | - | - | - | - | 3.8210 in | - |
GE 180GS | - | - | - | - | - | 4.6250 in | 7.4803 in | 3.9375 in |
NA 4919UU | - | - | - | - | - | 53 mm | 200 mm | - |
TA 1815 Z | - | - | - | - | - | - | 5.5118 in | 2.9375 in |
BR 162412 | - | - | - | - | - | - | - | - |
IKO GE260GS-2RS bearing, 260x400x205, GE260GS-2RSRadial spherical plain bearings GE 260GS-2RS. Bearing number : GE 260GS-2RS. Size (mm) : 260x400x205. Brand : IKO. Bore Diameter (mm) : 260
Bearing GE 260 FW-2RS (INA) | Size and SpecificationRadial spherical plain bearings GE 260 FW-2RS. Bearing number : GE 260 FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260GE260FW-2RS bearing, Radial spherical plain bearingshigh quantities GE260FW-2RS Bearing GE260FW-2RS dimension: 260x400x205, Enquiry for global GE260FW-2RS Radial spherical plain bearings suppliers
GE260GS Bearing IKO bearing size: 260x400x205 -Fast DeliveryIKO GE260GS bearing is now for sale. Bearing size: 260x400x205. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to Ge260es Bearing Wholesale, Bearing Suppliers - Alibaba114 products - Alibaba.com offers 114 ge260es bearing products. GE260GS-2RS Rod end Joint bearings 260x400x205 mm Radial Spherical plain bearing
INA GE260FW-2RS bearing, 260x400x205 - GBS BearingRadial spherical plain bearings GE 260 FW-2RS. Bearing number : GE 260 FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260GE260FW-2RS Bearing INA bearing size: 260x400x205 -LargeINA GE260FW-2RS bearing is now for sale. Bearing size: 260x400x205. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to